KCB/2CY Series Gear Pump
Uluhlu lokuHamba: 1.1- 8m³/h
Intloko yokufunxa: 5-3m
Ubushushu bokusebenza: -10℃ - 150℃
Itywina: Umtshini wetywina
1. Ukuqhuba iGear Passive Gear
Igiya esebenzayo/engangeniyo emva kokucinywa kobushushu obuphezulu, i-ion carburizing lime chloride.Igiya inobulukhuni obunamandla, ukumelana nokunxiba, ukumelana nobushushu obuphezulu, njl.njl. Inokwandisa ubomi benkonzo yesixhobo.
2. UBubushushu obuphezulu
Iibheringi zobushushu obuphezulu zinokuthwala i-torque enkulu, phantsi kobushushu obuphezulu, uzinzo oluhle, umthamo ophezulu wokuthwala, ukumelana nobushushu obuphezulu.Nxiba encinci, ubomi obude.I-Gear KCB18.3-KCB83.3 yi-sliding bear, i-KCB200 ngasentla i-rolling bear.
3. Mechanical Seal
I-Carbide mechanical seal, enokumelana kakuhle nobushushu kunye nokuchasana nempembelelo, i-friction coefficient incinci, i-self-lubricating performance, ukusebenza okuthembekileyo, akukho kuvuza, ukumelana nobushushu obuphezulu, ukuxhathisa ukunxiba, ukuxhathisa ukubola.
4. I-Integral Coupling
Impompo yegiya yobushushu obuphezulu isebenzisa ukudibanisa okudityanisiweyo, ikhuselekile kwaye inokwethenjelwa, ukugxila kulungile, ubomi benkonzo bude, phantsi komthwalo onzima wokusebenza buthwele amandla okuqina.
5.100% Copper Motor
Impompo yegiya ehambelana ne-100% yeemoto zethusi, ukusebenza okuzinzileyo, ixabiso eliphantsi le-calorific, imigangatho yamandla ephumayo, ubomi benkonzo ende.
6. ISatifikethi sokuHlola
Ngaphandle komzi-mveliso yonke impompo yegiya ivavanyiwe ngokungqongqo, kwaye ixhotyiswe ngesatifikethi, imanyuwali, ingxelo yedatha yovavanyo, inqanawa enesatifikethi sohlelo lwaseTshayina lweCCS.
Umzekelo | Umthamo | Isantya ( r/min ) | Exhaust Pressure ( MPa ) | ( NPSH ) r/m | Ukusebenza kakuhle (η/ %) | Imoto | ||
m³/h | L/min | Amandla ( kw ) | Umzekelo | |||||
I-KCB-18.3 | 1.1 | 18.3 | 1400 | 1.45 | 5 | 59 | 1.5 | Y90L-4 |
2CY-1.1/1.45 | ||||||||
I-KCB-33.3 | 2 | 33.3 | 1420 | 1.45 | 5 | 59 | 2.2 | Y100L1-4 |
2CY-2/1.45 | ||||||||
KCB-55 | 3.3 | 55 | 1400 | 0.33 | 7 | 41 | 1.5 | Y90L-4 |
2CY-33.3/0.33 |
Umzekelo | Umthamo | Isantya ( r/min ) | Exhaust Pressure ( MPa ) | ( NPSH ) r/m | Ukusebenza kakuhle (η/ %) | Imoto | ||||||||||
m³/h | L/min | Amandla ( kw ) | Umzekelo | |||||||||||||
I-KCB-135 | 8 | 135 | 940 | 0.33 | 5 | 46 | 2.2 | Y112M-6 | ||||||||
2CY-8/0.33 | ||||||||||||||||
KCB-200 | 12 | 200 | 1440 | 0.33 | 5 | 46 | 2.2 | Y112M-4 | ||||||||
2CY-12/0.33 | ||||||||||||||||
KCB-300 | 18 | 300 | 960 | 0.36 | 5 | 42 | 5.5 | Y132M2-6 | ||||||||
2CY-18/0.36 | ||||||||||||||||
I-KCB-483.3 | 29 | 483.3 | 1440 | 0.36 | 5.5 | 42 | 11 | Y160M-4 | ||||||||
2CY-29/0.36 | ||||||||||||||||
I-KCB-633 | 38 | 633 | 970 | 0.28 | 6 | 43 | 11 | Y160L-6 | ||||||||
2CY-38/0.38 | ||||||||||||||||
I-KCB-960 | 58 | 960 | 1470 | 0.28 | 6.5 | 43 | 37 | Y180L-4 | ||||||||
2CY-58/0.28 | 45 | |||||||||||||||
I-KCB-1200 | 72 | 1200 | 740 | 0.6 | 7 | 43 | 37 | Y280S-8 | ||||||||
I-KCB-1600 | 96 | 1600 | 980 | 45 | Y280S-6 | |||||||||||
I-KCB-1800 | 108 | 1800 | 740 | 0.6 | 7.5 | 43 | 55 | I-Y315S-8 | ||||||||
KCB-2500 | 150 | 2500 | 985 | 75 | I-Y315S-6 | |||||||||||
I-KCB-2850 | 171 | 2850 | 740 | 0.6 | 8 | 44 | 90 | Y315L1-8 | ||||||||
I-KCB-3800 | 228 | 3800 | 989 | 110 | Y315L1-6 | |||||||||||
I-KCB-4100 | 246 | 4100 | 743 | 0.6 | 8 | 44 | 132 | Y355M1-8 | ||||||||
KCB-5400 | 324 | 5400 | 989 | 160 | Y355M1-6 | |||||||||||
KCB-5600 | 336 | 5600 | 744 | 0.6 | 8 | 44 | 160 | Y355M2-8 | ||||||||
KCB-7000 | 420 | 7000 | 744 | 185 | Y355L1-8 | |||||||||||
KCB-7600 | 456 | 7600 | 989 | 200 | Y355M3-6 | |||||||||||
I-KCB-9600 | 576 | 9600 | 989 | 0.6 | 8 | 44 | 250 | Y355L2-6 | ||||||||
Phawula | Itheyibhile yeParameter engentla yinxalenye yeyonke.Ukufumana okungakumbi, nceda uqhagamshelane nathi ngokuthe ngqo. | |||||||||||||||
IiPumpu zeGear ze-2 CY Series |
Umzekelo | Umthamo | Isantya ( r/min ) | Exhaust Pressure ( MPa ) | ( NPSH ) r/m | Ukusebenza kakuhle (η/ %) | Imoto | ||||||||||
m³/h | L/min | Amandla ( kw ) | Umzekelo | |||||||||||||
2CY-1.08/2.5 | 1.08 | 18 | 1420 | 2.5 | 5.5 | 58 | 2.2 | Y100L1-4 | ||||||||
2CY-2.1/2.5 | 2.1 | 35 | 1420 | 2.5 | 5.5 | 58 | 3 | Y100L2-4 | ||||||||
2CY-3/2.5 | 3 | 50 | 1440 | 2.5 | 5.5 | 59 | 4 | Y112M-4 | ||||||||
2CY-4.2/2.5 | 4.2 | 70 | 1440 | 2.5 | 5.5 | 62 | 5.5 | I-Y132S-4 | ||||||||
2CY-7.5/2.5 | 7.5 | 125 | 1440 | 2.5 | 5.5 | 63 | 7.5 | Y132M-4 | ||||||||
2CY-12/2.5 | 12 | 200 | 1460 | 2.5 | 5.5 | 61 | 15 | Y160L-4 | ||||||||
2CY-21/2.5 | 21 | 350 | 1440 | 2.5 | 5.5 | 60 | 30 | Y200L-4 | ||||||||
Phawula | Itheyibhile yeParameter engentla yinxalenye yeyonke.Ukufumana okungakumbi, nceda uqhagamshelane nathi ngokuthe ngqo. |